| Binding diameter | Loops per minute | Wire diameter | Wire quantity per 1.000 loops |
| 1/4" | 600 | 0,7 mm | 0,1460 kg |
| 1/4" | 600 | 0,8 mm | 0,1907 kg |
| 5/16" | 600 | 0,8 mm | 0,2225 kg |
| 3/8" | 600 | 0,8 mm | 0,2633 kg |
| 7/16" | 600 | 0,9 mm | 0,4142 kg |
| 1/2" | 600 | 0,9 mm | 0,4641 kg |
| 9/16" | 600 | 1,0 mm | 0,5584 kg |
| Binding diameter | Loops per minute | Wire diameter | Wire quantity per 1.000 loops |
| 7/16" | 400 | 0,9 mm | 0,3972 kg |
| 1/2" | 400 | 1,0 mm | 0,5393 kg |
| 9/16" | 400 | 1,2 mm | 0,8532 kg |
| 5/8" | 400 | 1,2 mm | 0,9443 kg |
| 3/4" | 400 | 1,2 mm | 1,1713 kg |
| 7/8" | 400 | 1,2 mm | 1,3075 kg |
| 1" | 400 | 1,2 mm | 1,4437 kg |
| Basically equipment | One diameter in the range of pitch 3:1, or
One diameter in the range of pitch 2:1. |
| Binding diameters | By changing the forming tools, the machine can be adjusted to additional diameters in the range of pitch 3:1 or 2:1. |
| Pitch | The pitch is standard and not variable! |
| Electrical equipment | 230/400 V, 3 Phase, 50/60 Cy.; 0,75 kW
other voltage on request! |
| Required floor space | 3,50 m × 1,00 m, including wire spool |
| Weight | 380 kg, without wire spool |
| Special design F 95 e | Binding diameter 1 1/4" ;
Pitch 2:1 |